Vendor Name | Compliance | Active Models | Pending Models | Last Assessed | Next Assessment |
---|---|---|---|---|---|
SOC2 NIST +1 | 2 | 1 | June 15, 2023 | June 15, 2024 | |
SOC2 NIST | 1 | 0 | May 20, 2023 | May 20, 2024 | |
ISO 42001 | 1 | 0 | April 10, 2023 | April 10, 2024 | |
NIST ISO 42001 | 1 | 0 | - | - | |
SOC2 | 1 | 0 | February 1, 2024 | February 1, 2025 | |
SOC2 NIST +1 | 1 | 0 | January 10, 2024 | January 10, 2025 | |
0 | 1 | - | - |
See our dashboard options.